The Level UK Diploma aligns with of the UK’s Regulated Qualification Framework (RQF) and is compatible with the European Qualifications Framework (EQF) and other regional qualification frameworks.
Level | Competency Framework | Equivalent Degree |
---|---|---|
6 | Level UK (RQF) | degree apprenticeship graduate certificate graduate diploma level 6 diploma level 6 NVQ ordinary degree without honours |
10 | Scottish Credit and Qualifications Framework (SCQF) | Honours Degree Graduate Certificate / Diploma Professional Development Awards SCQF Level 9 Bachelors/Ordinary Degree Graduate Certificate / Diploma Professional Development Awards SVQ 4 |
FHEQ level six – undergraduate programme year three | Frameworks for Higher Education Qualifications (FHEQ) | Degree Degree with honours – for example bachelor of the arts (BA) hons, bachelor of science (BSc) hons |
6 | The European Qualifications Framework (EQF) | Level 6 Vocational Qualifications Bachelor Degree Bachelor Degree with Hons |
7-8 | Australian Qualifications Framework (AQF) | Bachelor Degree (Level 7) Bachelor Degree with Hons (Level 8) |
7-8 | African Continental Qualifications Framework (ACQF) | Bachelor Degree (Level 7) Bachelor Degree with Hons (Level 8) |
6 | ASEAN Qualifications Reference Framework (ARQF) | Level 6 Vocational Qualifications Bachelor Degree Bachelor Degree with Hons |
Source: UK.Gov HERE.
The United States and Canada do not apply national qualification frameworks compatible with the UK and European frameworks. However, OTHM diplomas can still be evaluated by WES through the online assessment system. See detailed instructions HERE.
(*) Countries and receiving institutions may apply their own regulations or additional requirements for diploma recognition. This information is for reference only.
Level | Qualifications Framework | Equivalent qualifications |
---|---|---|
7 | Level UK (RQF) | Level 7 Diploma Level 7 NVQ Postgraduate Diploma |
11 | Scotland Level (SCQF) | Masters Degrees Post Graduate Diploma SVQ 5 |
Master | The Frameworks for High Education Qualifications of UK (FHEQ) | Integrated master’s degree, for example master of engineering (MEng) master’s degree, for example master of arts (MA), master of science (MSc) |
7 | European Level (EQF) | Masters Degrees Post Graduate Diploma |
9 | Australian Level (AQF) | Masters Degrees |
9 | African Level (ACQF) | Masters Degrees Post Graduate Diploma |
7 | ASEAN Level (ARQF) | Masters Degrees Post Graduate Diploma |
Source: UK.Gov HERE.
The United States and Canada do not apply national qualification frameworks compatible with the UK and European frameworks. However, OTHM diplomas can still be evaluated by WES through the online assessment system. See detailed instructions HERE.
(*) Countries and receiving institutions may apply their own regulations or additional requirements for diploma recognition. This information is for reference only.
Level | Qualifications Framework | Equivalent qualifications |
---|---|---|
8 | Level UK (RQF) | Level 8 Diploma |
12 | Scotland Level (SCQF) | Doctoral Degrees Professional Development Awards |
Doctorate | The Frameworks for High Education Qualifications of UK (FHEQ) | doctorate, for example doctor of philosophy (PhD or DPhil) |
8 | European Level (EQF) | doctorate, for example doctor of philosophy (PhD or DPhil) level 8 diploma |
10 | Australian Level (AQF) | Doctoral Degree |
10 | African Level (ACQF) | Doctoral Degree |
8 | ASEAN Level (ARQF) | Doctoral Degree Level 8 Diploma |
Source: UK.Gov HERE.
The United States and Canada do not apply national qualification frameworks compatible with the UK and European frameworks. However, OTHM diplomas can still be evaluated by WES through the online assessment system. See detailed instructions HERE.
(*) Countries and receiving institutions may apply their own regulations or additional requirements for diploma recognition. This information is for reference only.